000 | 02061cam a2200349Ia 4500 | ||
---|---|---|---|
001 | 758949742 | ||
003 | local | ||
005 | 20140721143736.0 | ||
008 | 111028s2011 enk 000 0 eng d | ||
020 | _a1907877312 (Set) | ||
020 | _a9781907877315 (Set) | ||
020 | _a1907877320 (Part A) | ||
020 | _a9781907877322 (Part A) | ||
020 | _a1907877339 (Part B) | ||
020 | _a9781907877339 (Part B) | ||
050 |
_aHF5626 _bG85 2011 |
||
245 | 0 | 2 |
_aA guide through International Financial Reporting Standards as issued at 1 July 2011 / _cInternational Financial Reporting Standards. |
246 | 3 | 0 | _aInternational Financial Reporting Standards (IFRSs) |
246 | 1 | 4 | _aGuide through IFRS. |
260 |
_aLondon : _bIFRS Foundation, _cc2011. |
||
300 |
_a2 v ; _c25 cm. |
||
500 | _a"July 2011" | ||
500 | _a"A guide through IFRS : including the full consolidated text of the Standards and Interpretations and accompanying documents issued by the International Accounting Standards Board as at 1 July 2011 with extensive cross-references and other annotations"--Cover. | ||
505 | 0 | _aPart A: the conceptual framework and requirements - - Part B: the accompanying documents. | |
520 | _aPart A (the Conceptual Framework and requirements) contains the complete and up-to-date consolidated text, with extensive cross-references and other annotations, of International Financial Reporting Standards (IFRS), International Accounting Standards (IASs), and International Financial Reporting Interpretations Committee (IFRIC) and Standing Interpretations Committee (SIC) interpretations - - Part B contains the accompanying documents, such as illustrative examples, implementation guidance, bases for conclusions and dissenting opinions. | ||
650 | 0 |
_aFinancial statements _xStandards. _0(local)30519 |
|
650 | 0 |
_aAccounting _xStandards. _0(local)29514 |
|
650 | 0 |
_aCorporations _xAccounting _xStandards. _0(local)66886 |
|
710 | 2 |
_aInternational Accounting Standards Board. _0(local)33274 |
|
710 | 2 |
_aIFRS Foundation. _0(local)66889 |
|
942 |
_2lcc _cBK |
||
999 |
_c11260 _d11260 |