000 | 00787pam a2200265 a 4500 | ||
---|---|---|---|
001 | 87000398 | ||
003 | NY | ||
005 | 20160525170849.0 | ||
008 | 870309s1988 nyua b 00110 eng | ||
010 | _a87-398 | ||
020 | _a0716718243 | ||
040 | _cNY | ||
049 | _aHKST | ||
050 | 0 |
_aHA29 _bM2482 1988 |
|
100 | 1 | _aMarascuilo, Leonard A. | |
245 | 1 | 0 |
_aStatistical methods for the social and behavioral sciences / _cLeonard A. Marascuilo, Ronald C. Serlin. |
260 |
_aNew York : _bW.H. Freeman, _cc1988. |
||
300 |
_axxvi, 804 p. : _bill. ; _c25 cm. |
||
490 | 0 | _aA series of books in psychology | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. [783]-784. | ||
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
700 | 1 | _aSerlin, Ronald C. | |
942 |
_2lcc _cBK |
||
999 |
_c16101 _d16101 |