000 | 01378nam a2200373Ia 4500 | ||
---|---|---|---|
001 | EBC182656 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 040224r20051951enka sb 001 0 eng d | ||
020 | _z0415321387 | ||
020 | _z9780203486610 (ebook) | ||
020 | _z9780415321389 | ||
035 | _a(MiAaPQ)EBC182656 | ||
035 | _a(Au-PeEL)EBL182656 | ||
035 | _a(CaPaEBR)ebr10603850 | ||
035 | _a(CaONFJC)MIL22508 | ||
035 | _a(OCoLC)811492455 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHB139 _b.T4813 2005 |
|
100 | 1 |
_aTinbergen, Jan, _d1903- |
|
240 | 1 | 0 |
_aEconometrie. _lEnglish |
245 | 1 | 0 |
_aEconometrics _h[electronic resource] / _cJan Tinbergen. |
260 |
_aLondon ; _aNew York : _bRoutledge, _c2005. |
||
300 |
_axii, 258 p. : _bill. |
||
500 | _aOriginally published : London : George Allen & Unwin, 1951. | ||
504 | _aIncludes bibliographical references (p. 247) and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aEconometrics. | |
650 | 0 | _aEconomics, Mathematical. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttp://ezproxy01.ny.edu.hk:2048/login?url=https://ebookcentral.proquest.com/lib/ircp3g4/detail.action?docID=182656 _zClick to View |
999 |
_c31728 _d31728 |