000 | 01838nam a2200469 a 4500 | ||
---|---|---|---|
001 | EBC288180 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 060912s2007 njua s 001 0 eng | ||
010 | _z 2006030339 | ||
015 |
_aGBA694080 _2bnb |
||
016 | 7 |
_z013595804 _2Uk |
|
020 | _z9780470039090 (cloth) | ||
020 | _z0470039094 (cloth) | ||
020 | _z9780470039090 | ||
035 | _a(MiAaPQ)EBC288180 | ||
035 | _a(Au-PeEL)EBL288180 | ||
035 | _a(CaPaEBR)ebr10296040 | ||
035 | _a(CaONFJC)MIL82238 | ||
035 | _a(OCoLC)476041063 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG4521 _b.D1197 2007 |
|
082 | 0 | 4 |
_a332.64 _222 |
100 | 1 | _aDalton, James F. | |
245 | 1 | 0 |
_aMarkets in profile _h[electronic resource] : _bprofiting from the auction process / _cJames Dalton, Robert Bevan Dalton, Eric T. Jones. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2007. |
||
300 |
_axx, 204 p. : _bill. |
||
490 | 1 | _aThe Wiley trading series | |
500 | _aIncludes index. | ||
505 | 0 | _aThe only constant -- Information -- Timeframes -- Auctions and indicators -- Long-term auctions -- Intermediate-term auctions -- Short-term trading -- Day trading is for everyone -- Profiting from market-generated information. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aInvestments. | |
650 | 0 | _aAuctions. | |
650 | 0 | _aRisk management. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aDalton, Robert B. | |
700 | 1 |
_aJones, Eric T., _d1961- |
|
710 | 2 | _aProQuest (Firm) | |
830 | 0 | _aWiley trading series. | |
856 | 4 | 0 |
_uhttp://ezproxy01.ny.edu.hk:2048/login?url=https://ebookcentral.proquest.com/lib/ircp3g4/detail.action?docID=288180 _zClick to View |
999 |
_c31864 _d31864 |