000 | 01972nam a2200457 a 4500 | ||
---|---|---|---|
001 | EBC1679378 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 100426s2010 njua sbs 001 0 eng d | ||
010 | _z 2010278755 | ||
020 | _z9789812838605 | ||
020 | _z9812838600 | ||
020 | _z9789812838612 (e-book) | ||
035 | _a(MiAaPQ)EBC1679378 | ||
035 | _a(Au-PeEL)EBL1679378 | ||
035 | _a(CaPaEBR)ebr10422257 | ||
035 | _a(CaONFJC)MIL275762 | ||
035 | _a(OCoLC)670429680 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
043 |
_aa-ja--- _aa-kr--- |
||
050 | 4 |
_aHD58.87 _b.B87 2010 |
|
245 | 0 | 0 |
_aBusiness process management of Japanese and Korean companies _h[electronic resource] / _ceditors, Gunyung Lee ... [et al.]. |
260 |
_aHackensack, N.J. : _bWorld Scientific, _cc2010. |
||
300 |
_axvii, 169 p. : _bill. |
||
490 | 1 |
_aMonden Institute of Management : Japanese management and international studies, _x1793-2874 ; _vv. 5 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _apt. 1. Theory and framework of BPM -- pt. 2. Case studies of BPM in Japanese and Korean companies -- pt. 3. Empirical studies of BPM in Japanese and Korean companies. | |
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aReengineering (Management) _zJapan. |
|
650 | 0 |
_aReengineering (Management) _zKorea. |
|
650 | 0 |
_aWorkflow _zJapan _xManagement. |
|
650 | 0 |
_aWorkflow _zKorea _xManagement. |
|
650 | 0 |
_aBusiness planning _zJapan. |
|
650 | 0 |
_aBusiness planning _zKorea. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aLee, Gunyung. | |
710 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aMonden Institute of Management and Accounting (Series) ; _vv. 5. |
|
856 | 4 | 0 |
_uhttp://ezproxy01.ny.edu.hk:2048/login?url=https://ebookcentral.proquest.com/lib/ircp3g4/detail.action?docID=1679378 _zClick to View |
999 |
_c35273 _d35273 |