000 | 01024nab a22002177a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20200512130111.0 | ||
007 | cr |||||n||||| | ||
008 | 200511s2019 xxu||||| |||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aGoh, Nicholette. | |
245 | 1 | 0 |
_aEffect of multidisciplinary prehabilitation-rehabilitation on outcomes after colorectal surgery in elderly patients _h[electronic resource] / _cNicholette Goh, MBBS, Kok-Yang Tan, MBBS, MMED. |
300 | _app.5-9. | ||
520 | _aTo determine the effect of the start-to-finish programme by comparing outcomes of elderly patients who underwent colorectal surgery before and after introduction of the programme. | ||
538 | _aMode of access: Internet. | ||
653 | _aColorectal Surgery, Frailty, Rehabilitation | ||
700 | 1 | _aTan Kok-Yang. | |
773 | 0 |
_tAsian Journal of Gerontology & Geriatrics. _g2019 Vol.14, No.1 _x1819-1576 |
|
856 |
_uhttp://ajgg.org/image/module/ajgg_issue/30/2018-304-oa.pdf _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c38931 _d38931 |