000 | 01166nab a22002537a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20200518133056.0 | ||
007 | cr |||||n||||| | ||
008 | 200518b xxu|||||o|||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aCheung, MC. | |
245 | 1 | 0 |
_aLeisure participation and health-related quality of life community-dwelling elders in Hong Kong _h[electronic resource] / _cMC Cheung, W Ting, LY Chan, KS Ho, WM Chan. |
300 | _app. 8-13. | ||
520 | _aActivity theory stresses the positive linkage of activity and quality of life (QOL) in individuals. This study aimed to explore the association between leisure participation and health-related QOL (HrQOL) of community-dwelling elders in Hong Kong. | ||
538 | _aMode of access: Internet. | ||
653 | _aAged; Cross-sectional studies; Leisure activities; Quality of life | ||
700 | 1 | _aTing, W. | |
700 | 1 | _aChan, LY. | |
700 | 1 | _aHo, KS. | |
700 | 1 | _aChan, WM. | |
773 | 0 |
_tAsian journal of gerontology & geriatrics _g2009, Vol. 4, No. 1 _x1819-1576 |
|
856 |
_uhttp://ajgg.org/image/module/ajgg_issue/17/p15_2009-46-OA.pdf _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c39044 _d39044 |