000 | 02328nab a22002177a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20200520133515.0 | ||
007 | cr |||||n||||| | ||
008 | 200520b xxu|||||o|||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aLam, CW. | |
245 | 1 | 0 |
_aThe psychological well-being of elderly Chinese living in older urban districts of Hong Kong _h[electronic resource] : _ba social perspective = 從社會因素的角度分析香港舊區長者的精神健康狀況 / _cCW Lam, KK Ho, KS Wong. |
300 | _app. 14-20. | ||
520 | _aThis study into the physical and mental health of elderly Chinese living in older urban districts of Hong Kong was done to ascertain their need for social services. Health status and its links to support from family and friends, daily habits, source of income, and usage of social services were determined. Methods. Elderly people aged 60 years or above, living in two older urban districts of Hong Kong (Sham Shui Po and Hung Hom), were interviewed using abbreviated versions of the Geriatric Depression Scale (GDS-15) and the General Health Questionnaire (GHQ-12). Results. A total of 468 elderly people were interviewed and 397 sets of questionnaires were completed and analysed. Compared with their counterparts living in other areas, elderly Chinese living in older urban districts of Hong Kong were at higher risk of suffering from poor mental health due to their relatively deprived social conditions. Depression among the respondents correlated significantly with their social conditions, including their cohabitants, type of housing, financial status, and family support. Conclusion. More resources are needed to provide support, such as the setting up of more outreaching ‘support teams for the elderly people’ for those living in older urban districts. More research should also be done to study the needs of and problems faced by the urban elderly so that social workers can be well-informed and culturally competent to help this disadvantaged group. | ||
538 | _aMode of access: Internet. | ||
700 | 1 | _aHo, KK. | |
700 | 1 | _aWong, KS. | |
773 | 0 |
_tAsian journal of gerontology & geriatrics _g2006, Vol. 1, No. 1 _x1819-1576 |
|
856 |
_uhttp://ajgg.org/image/module/ajgg_issue/1/14-T4.pdf _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c39097 _d39097 |