000 | 01463nab a22002057a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20200602112119.0 | ||
007 | cr |||||n||||| | ||
008 | 200602b xxu|||||o|||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aHo, Kit-mui. | |
245 | 1 | 0 |
_aClient Resistance in Outreaching Social Work in Hong Kong _h[electronic resource] / _cKit-mui Ho &Wing-hong Chui. |
300 | _app. 114-130. | ||
520 | _aThis paper reports the survey findings of a study on the outreaching social workers' perceptions of client resistance. In light of their social work practice with youth-at-risk in Hong Kong, resistance is generally recognised as a natural phenomenon in the counselling process and to a certain extent, is an obstacle to engaging in purposeful worker-client relationship as well as effecting behavioural changes. On Pipes and Davenport's (1990) classification, the respondents were more likely to classify client resistance as innocuous behaviours like “missing appointments” and “refusing to discuss problems” than disarming and proactive behaviours. The implications of these findings are discussed. | ||
538 | _aMode of access: Internet. | ||
700 | 1 | _aChui, Wing-hong. | |
773 | 0 |
_tAsia Pacific journal of social work and development. _g2001, Vol. 11, No. 1 _x0218-5385 |
|
856 |
_uhttp://ezproxy01.ny.edu.hk:2048/login?url=http://dx.doi.org/10.1080/21650993.2001.9755851 _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c39399 _d39399 |