000 | 01802nab a22002057a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20201113173345.0 | ||
008 | 201109b xxu||||| |||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aWest, Anne. | |
245 | 1 | 0 |
_aWhat characteristics of funding, provision and regulation are associated with effective social investment in ECEC in England, France and Germany? _h[electronic resource] / _cAnne West, Agnes Blome and Jane Lewis. |
300 | _app. 681-704. | ||
520 | _aEarly childhood education and care (ECEC) is seen as a crucial element of the social investment state. Whilst the extent of social investment in ECEC depends on financial expenditure, its effectiveness depends on certain conditions being met: namely, affordable, high quality provision being available. We explore policy development and the role played by government in the funding, provision and regulation of ECEC in England, France and Germany and then compare availability, affordability and quality. We argue that for children aged three and over, social investment can be deemed to be broadly effective in France and Germany, but in England quality is compromised by low staff qualification levels in private childcare centres. For children under three, effective social investment is elusive in all countries, although as a result of different conditions not being met. Our findings lead us to question the limitations of the concept of social investment in ECEC, particularly in marketised contexts. | ||
538 | _aMode of access: Internet. | ||
700 | 1 | _aBlome, Agnes. | |
700 | 1 | _aLewis, Jane. | |
773 | 0 |
_tJournal of Social Policy _g2020, Vol. 49, Issue 4 _x1469-7823 |
|
856 |
_uhttps://ezproxy01.ny.edu.hk:2078/10.1017/S0047279419000631 _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c40320 _d40320 |