000 | 01922nab a22001817a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20210118092257.0 | ||
008 | 210118b xxu||||| |||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aRoberts, Jonathan. | |
245 | 1 | 0 |
_aTrust and early years childcare _h[electronic resource] : _bparents’ relationships with private, state and third sector providers in England / _cJonathan Roberts. |
300 | _app. 695-715. | ||
520 | _aRelationships of trust are central to the provision of public services. There are, however, concerns that public service reform may disrupt established trust relations. One such reform is the provision of services by a mix of organisations from state, for-profit and third sectors. This paper reports upon an empirical study of the trust relationships between parents and diverse organisations providing early years childcare. It considers whether organisational form or sector is perceived to be a significant indicator of trustworthiness or untrustworthiness, and examines organisational behaviours which may support or hinder trusting relationships. The paper reports that a priori signals, such as sector, have little effect on decisions to trust. Instead, parents actively construct trust through observation of and interactions with providers. Attention therefore shifts to trust-producing organisational behaviours, such as transparency, and to trust-reducing behaviours, such as staff turnover. The paper identifies some benefit in provision through an integrated centre, where parents develop trust over time prior to preschool childcare use. Such a process may be particularly helpful to parents who face disadvantage. | ||
538 | _aMode of access: Internet. | ||
773 | 0 |
_tJournal of Social Policy _g2011, Vol. 40, Issue 4 _x1469-7823 |
|
856 |
_uhttps://ezproxy01.ny.edu.hk:2078/10.1017/S0047279411000225 _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c40636 _d40636 |