000 | 01656nab a22001817a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20210126094538.0 | ||
008 | 210126b xxu||||| |||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aJordan, Jason. | |
245 | 1 | 0 |
_aHealth care politics in the age of retrenchment _h[electronic resource] / _cJason Jordan. |
300 | _app. 113-134. | ||
520 | _aThis article examines the debate between the power resources and ‘new politics’ scholars concerning the politics of welfare state retrenchment in advanced industrial democracies. Both approaches make competing claims concerning the relevance of partisan differences in the current age of welfare reform. This article tests the new politics hypothesis that partisanship has had a declining impact on welfare politics over time through an analysis of the growth in the public share of health care spending in 18 countries from 1960 to 2000. Consistent with the new politics approach, the results reveal that the partisan character of government no longer plays a significant role in determining changes in public responsibility for health care during the new politics period. This suggests that the current period is characterised by general agreement across party lines on the broad parameters of the health care system, reducing the intense partisan conflicts of the past to debates over reform at the margins of the health care system. | ||
538 | _aMode of access: Internet. | ||
773 | 0 |
_tJournal of Social Policy _g2011, Vol. 40, Issue 1 _x1469-7823 |
|
856 |
_uhttps://ezproxy01.ny.edu.hk:2078/10.1017/S0047279410000528 _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c40673 _d40673 |