000 | 01425nab a22001937a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20210216123006.0 | ||
008 | 210216b xxu||||| |||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aLewis, Jane. | |
245 | 1 | 0 |
_aWork/Family balance policies in the UK since 1997 _h[electronic resource] : _bA new departure? / _cJane Lewis and Mary Campbell. |
300 | _app. 365-381. | ||
520 | _aThree successive Labour governments have developed a range of work/family balance (WFB) policies, including child care services, leaves and flexible working hours, which have also become an increasingly coherent package. Drawing on Hall (1993), we explore the extent to which these represent a significant change at three levels: that of ideas (the goals of policy), mechanisms (the nature of the policy instruments), and settings (the fine-tuning of policy instruments). We examine how far the ideas driving the policy developments have been about the welfare of the family and its members, and the nature of the balance of continuity and change in policy instruments and settings, making some suggestions as to how this might be explained. | ||
538 | _aMode of access: Internet. | ||
700 | 1 | _aCampbell, Mary. | |
773 | 0 |
_tJournal of Social Policy _g2007, Vol. 36, Issue 3 _x1469-7823 |
|
856 |
_uhttps://ezproxy01.ny.edu.hk:2078/10.1017/S0047279407001067 _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c40776 _d40776 |