| 000 | 01910nab a22001937a 4500 | ||
|---|---|---|---|
| 003 | NY | ||
| 005 | 20210218121230.0 | ||
| 008 | 210218b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNY | ||
| 100 | 1 | _aWong, Linda. | |
| 245 | 1 | 0 |
_aNon-state care homes for older people as third sector organisations in China's transitional welfare economy _h[electronic resource] / _cLinda Wong and Tang Jun. |
| 300 | _app. 229-246. | ||
| 520 | _aThe rise of the third sector has been a global welfare phenomenon. In China, the growth of social organisations has been a remarkable feature of the transitional society after the adoption of market reforms and political liberalisation. In its emergent welfare economy, the third sector has been hailed as a new growth point in social care as the state retreats from direct provision of welfare services. This article examines non-state care homes for older people in urban China based on a survey of 137 homes in three cities. It begins with a brief review of the theory of the third sector, non-governmental organisations and private markets in the production of welfare. This is followed by a discussion of third-sector organisations, markets and the state in the special context of China. The next section appraises the factors that contribute to the surge of non-state residential provision for the elderly. The final part of the article presents empirical findings on the development, key features and authority relations of 137 non-state care homes for older people. It is argued that their uniqueness marks them out as a special form of third-sector organisation in China's welfare economy. | ||
| 538 | _aMode of access: Internet. | ||
| 700 | 1 | _aJun, Tang. | |
| 773 | 0 |
_tJournal of Social Policy _g2006, Vol. 35, Issue 2 _x1469-7823 |
|
| 856 |
_uhttps://ezproxy01.ny.edu.hk:2078/10.1017/S0047279405009505 _zClick here to access full-text article |
||
| 942 |
_2lcc _cE-ARTICLE |
||
| 999 |
_c40818 _d40818 |
||