000 | 01902nab a22001817a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20210218164101.0 | ||
008 | 210218b xxu||||| |||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aLewis, Jane. | |
245 | 1 | 0 |
_aPerceptions of risk in intimate relationships _h[electronic resource] : _bThe implications for social provision / _cJane Lewis. |
300 | _app. 39-57. | ||
520 | _aThe erosion of the traditional, male breadwinner model family – both normatively and in social reality – has opened up the possibility of more choice in terms of both partnering and the nature of the contributions that men and women make to households, but processes of ‘individualisation’ have also given rise to greater uncertainty. We know relatively little about how people perceive their options for partnering, re-production and employment at the level of the household, and in particular what they are prepared to ‘take a chance on’, and what kind of security they seek. Yet this is important for policy purposes, particularly in view of the rapid pace of family and labour market change. This article first addresses the kind of considerations that are necessary for a better understanding of the nature of risks and uncertainty arising from processes of individualisation. The substantive sections that follow draw on in-depth interviews with a heterogeneous sample of 21 cohabiting and married men and women, drawn from an Omnibus representative sample survey. The extent to which individuals regard partnering and childbearing as risks, and how they seek to manage them are explored and the implications for policy assessed. | ||
538 | _aMode of access: Internet. | ||
773 | 0 |
_tJournal of Social Policy _g2006, Vol. 35, Issue 1 _x1469-7823 |
|
856 |
_uhttps://ezproxy01.ny.edu.hk:2078/10.1017/S0047279405009347 _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c40826 _d40826 |