000 | 01690nab a22001937a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20210316133016.0 | ||
008 | 210316b xxu||||| |||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aAbramovitz, Mimi. | |
245 | 1 | 4 |
_aThe persistence of residential segregation by race, 1940 to 2010 _h[electronic resource] : _bThe role of federal housing policy / _cMimi Abramovitz, Richard J. Smith. |
300 | _app. 5-32. | ||
520 | _aHas public policy shaped the persistence of residential segregation by race over time? Social Structures of Accumulation (SSA) theory, which explains major shifts in policy paradigms as a response to an economic crisis informs our analysis. We compare federal housing policy across two SSAs: the Keynesian period (1940–1970) characterized by welfare state expansion and the neoliberal period (1970–2010) marked by its contraction. Using the isolation index (a segregation measure), we track changes in the 20 Great Migration cities with the highest Southern-born Black population. Segregation rose steadily from 1940 to 1970s, plateaued at high levels from 1970 to 2010, but remained higher in 2010 than in 1940. Historical policy analysis reveals that regardless of the period, federal housing policy actively promoted residential segregation and underscores the urgency for social workers to mobilize for policy change. | ||
538 | _aMode of access: Internet. | ||
700 | 1 | _aSmith, Richard J. | |
773 | 0 |
_tFamilies in society: the journal of contemporary social services _g2021, Vol. 102, No. 1 _x1044-3894 |
|
856 |
_uhttps://ezproxy01.ny.edu.hk:2078/10.1177/1044389420923469 _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c41058 _d41058 |