000 | 01744nab a22002057a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20210408120135.0 | ||
008 | 210408b xxu||||| |||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aRuth, Betty J. | |
245 | 1 | 0 |
_aPrevention in social work scholarship _h[electronic resource] : _bA content analysis of families in society 2000-2010 (research note) / _cBetty J. Ruth, MSW, MPH, Jamie Wyatt Marshall, MSW, MPH, Esther E. M. Velásquez, MSW, MPH. |
300 | _app. 182-185. | ||
520 | _aPowerful issues, including persistent health inequalities, increasing chronic disease rates, and health reform, have reignited a national conversation on the need for prevention. Despite social work's commitment to promoting well-being, little is known about its involvement in prevention and the extent to which prevention is present in the professional literature. For the present study, a content analysis of Families in Society from 2000 to 2010 was undertaken. Of 649 articles reviewed, 9.2% (n = 60) met the criteria of prevention articles, and a significant increase of prevention content was observed. While still a minority interest area, there appears to be welcome growth of prevention in Families in Society. This important emergent prevention scholarship will help broaden the profession's impact on the many public health issues facing 21st-century families. | ||
538 | _aMode of access: Internet. | ||
700 | 1 | _aMarshall, Jamie Wyatt. | |
700 | 1 | _aVelásquez, Esther E. M. | |
773 | 0 |
_tFamilies in society: the journal of contemporary social services _g2013, Vol. 94, No. 3 _x1044-3894 |
|
856 |
_uhttps://ezproxy01.ny.edu.hk:2078/10.1606/1044-3894.4304 _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c41269 _d41269 |