000 | 02404nab a22002417a 4500 | ||
---|---|---|---|
003 | NY | ||
005 | 20231101142831.0 | ||
008 | 231010b xxu||||| |||| 00| 0 eng d | ||
040 | _cNY | ||
100 | 1 | _aRoss, Abigail M. | |
245 | 1 | 0 |
_aBearing a disproportionate burden _h[electronic resource] : _bRacial/ethnic disparities in experiences of U.S.-based social workers during the covid-19 pandemic / _cAbigail M Ross, Julie A Cederbaum, Lisa de Saxe Zerden, Jennifer R Zelnick, Betty J Ruth, Ting Guan. |
300 | _app. 28-40. | ||
520 | _aWhile social workers have served as frontline workers responding to the needs of vulnerable populations during COVID-19 pandemic, little is known about how social work professionals themselves have been impacted. This article explored the impact of COVID-19 on social work professionals’ mental health, physical health, and access to personal protective equipment (PPE). This was a cross-sectional web-based survey of social workers practicing in the United States (N = 3,118); data on demographic and workplace characteristics, physical and mental health, and safety concerns were collected between June and August of 2020. Univariate statistics were used to characterize the sample. Ordinal logistic and multinomial regression were used to achieve the research aims. The majority of participants reported either moderate or severe concerns related to mental (55 percent) and physical (55 percent) health; 36 percent of respondents indicated concerns about PPE access. Respondents’ concerns differed by demographic (e.g., race, age) and workplace characteristics (e.g., setting, role, region). Social workers of color are experiencing COVID-19-related concerns of significantly greater severity relative to their White counterparts. Findings highlight an immediate need to deepen understanding of the factors that contribute to these trends and identify mechanisms to support the frontline social work workforce most impacted. | ||
538 | _aMode of access: Internet. | ||
700 | 1 | _aCederbaum, Julie A. | |
700 | 1 | _aZerden, Lisa de Saxe. | |
700 | 1 | _aZelnick, Jennifer R. | |
700 | 1 | _aRuth, Betty J. | |
700 | 1 | _aGuan, Ting. | |
773 | 0 |
_tSocial work : _g2022, Vol. 67, No. 1 _x0037-8046 (print); 1545-6846 (online) |
|
856 |
_uhttps://ezproxy01.ny.edu.hk:2078/10.1093/sw/swab050 _zClick here to access full-text article |
||
942 |
_2lcc _cE-ARTICLE |
||
999 |
_c42413 _d42413 |